General Information
Sr. N | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHAH SATNAM JI GIRLS’ SCHOOL |
2 | AFFILLIATION NO | 1030386 |
3 | SCHOOL CODE | 50414 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- BANSAPUR , BUDNI DIST- SEHORE M.P 466445 |
5 | PRINCIPAL NAME & QUALIFACATION | MRS. AMANDEEP KAUR ( M.A, M.ED ) |
6 | SCHOOL EMAIL ID | SSJGSBUDNI@GMAIL.COM |
7 | CONTACT DETAILS | 7999816920 |
Document and Information
Sr. N | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENT |
1 | COPIES OF AFFILATION | VIEW/DOWNLOAD |
2 | COPIES OF TRUST REGISTRATION | VIEW/DOWNLOAD |
3 | COPIES OF OBJECTION CERTIFICATE ISSUED BY STATE GOVT. | VIEW/DOWNLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE | VIEW/DOWNLOAD |
5 | COPIES OF BUILDING SAFTY CERTIFICATE | VIEW/DOWNLOAD |
6 | COPIES OF FIRE NOC | VIEW/DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION | VIEW/DOWNLOAD |
8 | COPIES OF VALID WATER, HEALTH AND SNITATION | VIEW/DOWNLOAD |
Staff (Teaching)
Sr. N | DOCUMENTS/ INFORMATION | UPLOAD DOCUMETN |
STAFF DETAILS SIFT IN THIS HEAD |
School Infrastructure
Sr. N | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 20234.28 SQ. MTR |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT ) | |
3 | NO AND SIZE OF LABOAATORIES INCULDING COMPUTER LAN IN SQ MTR | |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 10 |
6 | NO OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERNING THE INFRASTRUCTURE OF THE SCHOOL | View Video |